University Laval - Womens 2002 Basketball Season
![]() | University Laval Rouge et Or 2300, rue de la Terrasse, local 2254 Quebec City, Quebec, G1V 0A6 Phone: (418) 656-2131 ext. 6929 School Website: Basketball Arena: PEPS gymnase Stadium Capacity: 2500 Sports Website: www.rougeetor.ulaval.ca |
University Laval - Womens 2002 Basketball Season Summary
| Conf Wins | Conf Loses | Win % | Overall Wins | Overall Loss | Win % | Points For Avg | Points Against Avg | 13 | 2 | 0.867 | 25 | 10 | 0.000 | 1141 | 990 |
University Laval - Womens 2002 Basketball Season Games Review
| Num | Date | Opponent | Points For | Pts Agnst | Result | Location | Notes |
| 1 | Fri Oct 18, 2002 | Windsor | 77 | 51 | Win | Toronto, ON | Ryerson Classic |
| 2 | Sat Oct 19, 2002 | Western | 61 | 44 | Win | Toronto, ON | Ryerson Classic |
| 3 | Sun Oct 20, 2002 | UBC | 33 | 57 | Loss | Toronto, ON | Ryerson Classic |
| 4 | Fri Oct 25, 2002 | Victoria | 70 | 40 | Win | Quebec City, QC | Tournoi Rouge et Or |
| 5 | Sat Oct 26, 2002 | Alberta | 71 | 60 | Win | Quebec City, QC | Tournoi Rouge et Or |
| 6 | Sun Oct 27, 2002 | UNB | 54 | 43 | Win | Quebec City, QC | Tournoi Rouge et Or |
| 7 | Sat Nov 2, 2002 | UNB | 70 | 41 | Win | Unknown | |
| 8 | Sun Nov 3, 2002 | UNB | 67 | 64 | Win | Unknown | |
| 9 | Fri Dec 27, 2002 | Regina | 79 | 77 | Win | Calgary, AB | Prime West Energy Tournament |
| 10 | Sat Dec 28, 2002 | Calgary | 84 | 64 | Win | Calgary, AB | Prime West Energy Tournament |
| 11 | Sun Dec 29, 2002 | Alberta | 68 | 46 | Win | Calgary, AB | Prime West Energy Tournament |
| 12 | Sat Nov 16, 2002 | Concordia | 85 | 36 | Win | Quebec City, QC | |
| 13 | Fri Nov 22, 2002 | Bishop's | 84 | 67 | Win | Quebec City, QC | |
| 14 | Sat Nov 30, 2002 | McGill | 68 | 38 | Win | Montreal, QC | |
| 15 | Fri Jan 10, 2003 | McGill | 61 | 36 | Win | Quebec City, QC | |
| 16 | Fri Jan 17, 2003 | Bishop's | 51 | 60 | Loss | Unknown, QC | |
| 17 | Sat Jan 18, 2003 | Concordia | 56 | 45 | Win | Unknown, QC | |
| 18 | Fri Jan 24, 2003 | Concordia | 70 | 55 | Win | Unknown, QC | |
| 19 | Sat Jan 25, 2003 | McGill | 55 | 38 | Win | Quebec City, QC | |
| 20 | Fri Jan 31, 2003 | Bishop's | 71 | 54 | Win | Unknown, QC | |
| 21 | Sat Feb 1, 2003 | Concordia | 82 | 63 | Win | Unknown, QC | |
| 22 | Thu Feb 6, 2003 | McGill | 67 | 39 | Win | Montreal, QC | |
| 23 | Sat Feb 8, 2003 | Bishop's | 67 | 35 | Win | Unknown, QC | |
| 24 | Fri Feb 14, 2003 | McGill | 81 | 42 | Win | Quebec City, QC | |
| 25 | Sat Feb 15, 2003 | Bishop's | 64 | 48 | Win | Unknown, QC | |
| 26 | Fri Feb 21, 2003 | Concordia | 82 | 58 | Win | Unknown, QC | |
| 27 | Sat Mar 1, 2003 | Bishop's | 62 | 51 | Win | Quebec City, QC | QSSF Championship |
| 28 | Sat Mar 8, 2003 | Queen's | 63 | 54 | Win | Hamilton, ON | CIS Quarterfinal |
| 29 | Sun Mar 9, 2003 | Victoria | 30 | 60 | Loss | Hamilton, ON | CIS Semifinal |
| 30 | Mon Mar 10, 2003 | Simon Fraser | 79 | 62 | Win | Hamilton, ON | CIS Bronze Medal |
Rauzulu's Street
Basketball Section