McGill University - Womens 2003 Basketball Season
![]() | McGill University Redbirds 475 Pine Avenue West Montreal, Quebec, H2W 1S4 Phone: (514) 398-7003 School Website: Basketball Arena: Love Competition Hall Stadium Capacity: 1500 Sports Website: www.mcgillathletics.ca |
McGill University - Womens 2003 Basketball Season Summary
| Conf Wins | Conf Loses | Win % | Overall Wins | Overall Loss | Win % | Points For Avg | Points Against Avg | 4 | 12 | 0.250 | 4 | 21 | 0.000 | 1259 | 1398 |
McGill University - Womens 2003 Basketball Season Games Review
| Num | Date | Opponent | Points For | Pts Agnst | Result | Location | Notes |
| 1 | Thu Sep 25, 2003 | John Abbott College | 65 | 33 | Win | Montreal, QC | |
| 2 | Fri Oct 3, 2003 | Cegep Ste. Foy | 69 | 48 | Win | Montreal, QC | |
| 3 | Thu Oct 9, 2003 | Dawson College | 59 | 49 | Win | Montreal, QC | |
| 4 | Fri Oct 17, 2003 | McMaster | 57 | 50 | Win | Montreal, QC | McGill Redbird Classic |
| 5 | Sat Oct 18, 2003 | Toronto | 58 | 69 | Loss | Montreal, QC | McGill Redbird Classic |
| 6 | Sun Oct 19, 2003 | Queen's | 44 | 67 | Loss | Montreal, QC | McGill Redbird Classic |
| 7 | Fri Oct 24, 2003 | Lakehead | 69 | 60 | Win | Montreal, QC | |
| 8 | Fri Oct 31, 2003 | Saint Mary's | 51 | 42 | Win | Kingston, ON | Frank Tindall Invitational |
| 9 | Sat Nov 1, 2003 | Waterloo | 68 | 38 | Win | Kingston, ON | Frank Tindall Invitational |
| 10 | Sun Nov 2, 2003 | Queen's | 73 | 65 | Win | Kingston, ON | Frank Tindall Invitational |
| 11 | Fri Jan 2, 2004 | UCCB | 62 | 60 | Win | Fredericton, NB | Helen Campbell Memorial Tournament |
| 12 | Sat Jan 3, 2004 | UNB | 55 | 58 | Loss | Fredericton, NB | Helen Campbell Memorial Tournament |
| 13 | Sun Jan 4, 2004 | Ryerson | 58 | 48 | Win | Fredericton, NB | Helen Campbell Memorial Tournament |
| 14 | Fri Nov 7, 2003 | Laval | 27 | 47 | Loss | Quebec City, QC | |
| 15 | Sat Nov 8, 2003 | UQAM | 52 | 45 | Win | Montreal, QC | |
| 16 | Fri Nov 14, 2003 | UQAM | 60 | 46 | Win | Montreal, QC | |
| 17 | Sat Nov 15, 2003 | Concordia | 51 | 59 | Loss | Montreal, QC | |
| 18 | Fri Nov 21, 2003 | Laval | 47 | 59 | Loss | Quebec City, QC | |
| 19 | Fri Nov 28, 2003 | Bishop's | 59 | 81 | Loss | Montreal, QC | |
| 20 | Fri Jan 9, 2004 | Concordia | 55 | 72 | Loss | Montreal, QC | |
| 21 | Fri Jan 16, 2004 | Bishop's | 58 | 57 | Win | Montreal, QC | |
| 22 | Fri Jan 23, 2004 | Bishop's | 49 | 61 | Loss | Lennoxville, QC | |
| 23 | Sat Jan 24, 2004 | Concordia | 47 | 85 | Loss | Montreal, QC | |
| 24 | Fri Feb 6, 2004 | UQAM | 71 | 48 | Win | Montreal, QC | |
| 25 | Sat Feb 7, 2004 | Concordia | 65 | 69 | Loss | Montreal, QC | |
| 26 | Fri Feb 13, 2004 | Laval | 53 | 45 | Win | Montreal, QC | |
| 27 | Sat Feb 21, 2004 | UQAM | 55 | 52 | Win | Montreal, QC | |
| 28 | Fri Feb 27, 2004 | Bishop's | 43 | 75 | Loss | Lennoxville, QC | |
| 29 | Sat Feb 28, 2004 | Laval | 62 | 76 | Loss | Montreal, QC | |
| 30 | Wed Mar 3, 2004 | Bishop's | 50 | 65 | Loss | Lennoxville, QC | QSSF Semifinal |
Rauzulu's Street
Basketball Section