Home Baseball Hockey Football Racing Basketball Events Privacy

University of Toronto - Womens 1990 Basketball Season




University of Toronto
Varsity Blues
100 Devonshire Pl.,
Toronto, Ontario, M5S 2C9
Phone: (416) 978-3443
School Website:
Basketball Arena:
Stadium Capacity:
Sports Website: varsityblues.ca/

University of Toronto - Womens 1990 Basketball Season Summary

Conf Wins Conf Loses Win % Overall Wins Overall Loss Win % Points For Avg Points Against Avg
10 5 0.667 12 8 0.000 1191 1105

University of Toronto - Womens 1990 Basketball Season Games Review

Num Date Opponent Points For Pts Agnst Result Location Notes
1Tue Oct 23, 1990Laurier 88 37 WinToronto, ON
2Fri Oct 26, 1990McGill 92 84 WinQuebec City, QCLaval Tournament
3Sat Oct 27, 1990Manitoba 72 73 LossQuebec City, QCLaval Tournament
4Sun Oct 28, 1990Laval 69 62 WinQuebec City, QCLaval Tournament
5Wed Oct 31, 1990Waterloo 89 59 WinWaterloo, ON
6Fri Nov 2, 1990McMaster 70 69 WinToronto, ONToronto Invitational Tournament
7Sat Nov 3, 1990Winnipeg 66 54 WinToronto, ONToronto Invitational Tournament
8Sun Nov 4, 1990Regina 52 59 LossToronto, ONToronto Invitational Tournament
9Fri Nov 9, 1990Laval 66 65 WinCalgary, ABCalgary Tournament
10Sat Nov 10, 1990Calgary 77 66 WinCalgary, ABCalgary Tournament
11Sun Nov 11, 1990Lethbridge 67 69 LossCalgary, ABCalgary Tournament
12Fri Nov 16, 1990Memorial 78 47 WinHamilton, ONMcMaster Tournament
13Sat Nov 17, 1990Western 58 50 WinHamilton, ONMcMaster Tournament
14Sun Nov 18, 1990McMaster 65 71 LossHamilton, ONMcMaster Tournament
15Fri Nov 23, 1990Laurier 71 33 WinToronto, ONYork Tournament
16Sat Nov 24, 1990York 61 43 WinToronto, ONYork Tournament
17Sun Nov 25, 1990McMaster 54 48 WinToronto, ONYork Tournament
18Fri Jan 4, 1991Manitoba 66 79 LossWinnipeg, MBWinnipeg Classic
19Sat Jan 5, 1991Brandon 65 51 WinWinnipeg, MBWinnipeg Classic
20Sun Jan 6, 1991Laval 76 49 WinWinnipeg, MBWinnipeg Classic
21Wed Nov 28, 1990Queen's 61 46 WinKingston, ON
22Wed Jan 9, 1991Ryerson 76 52 WinToronto, ON
23Tue Jan 15, 1991York 80 50 WinToronto, ON
24Fri Jan 25, 1991Carleton 79 29 WinToronto, ON
25Sat Jan 26, 1991Laurentian 66 77 LossToronto, ON
26Sat Feb 2, 1991Ottawa 70 36 WinToronto, ON
27Tue Feb 5, 1991Ryerson 83 51 WinToronto, ON
28Sat Feb 9, 1991Queen's 77 54 WinToronto, ON
29Tue Feb 12, 1991York 77 44 WinToronto, ON
30Fri Feb 15, 1991Ottawa 87 35 WinOttawa, ON
31Sat Feb 16, 1991Carleton 81 18 WinOttawa, ON
32Sat Feb 23, 1991Laurentian 63 72 LossSudbury, ON
33Tue Feb 26, 1991Lakehead 77 63 WinToronto, ONOWIAA Quarterfinal
34Fri Mar 1, 1991Western 46 67 LossSt. Catharines, ONOWIAA Semifinal
35Sat Mar 2, 1991McMaster 52 63 LossSt. Catharines, ONOWIAA Bronze Medal