University Laval - Womens 2003 Basketball Season
![]() | University Laval Rouge et Or 2300, rue de la Terrasse, local 2254 Quebec City, Quebec, G1V 0A6 Phone: (418) 656-2131 ext. 6929 School Website: Basketball Arena: PEPS gymnase Stadium Capacity: 2500 Sports Website: www.rougeetor.ulaval.ca |
University Laval - Womens 2003 Basketball Season Summary
| Conf Wins | Conf Loses | Win % | Overall Wins | Overall Loss | Win % | Points For Avg | Points Against Avg | 15 | 1 | 0.938 | 26 | 6 | 0.000 | 1288 | 1052 |
University Laval - Womens 2003 Basketball Season Games Review
| Num | Date | Opponent | Points For | Pts Agnst | Result | Location | Notes |
| 1 | Fri Oct 17, 2003 | Guelph | 69 | 53 | Win | Toronto, ON | Ryerson Tournament |
| 2 | Sat Oct 18, 2003 | UBC | 73 | 77 | Loss | Toronto, ON | Ryerson Tournament |
| 3 | Sun Oct 19, 2003 | UNB | 55 | 62 | Loss | Toronto, ON | Ryerson Tournament |
| 4 | Fri Oct 24, 2003 | Trinity Western | 79 | 51 | Win | Sudbury, ON | Laurentian Tournament |
| 5 | Sat Oct 25, 2003 | Waterloo | 69 | 50 | Win | Sudbury, ON | Laurentian Tournament |
| 6 | Sun Oct 26, 2003 | Laurentian | 63 | 56 | Win | Sudbury, ON | Laurentian Tournament |
| 7 | Fri Oct 31, 2003 | Dalhousie | 65 | 46 | Win | Unknown | |
| 8 | Sat Nov 1, 2003 | UNB | 69 | 53 | Win | Unknown | |
| 9 | Sun Nov 2, 2003 | Ottawa | 50 | 41 | Win | Unknown | |
| 10 | Mon Dec 29, 2003 | Laurier | 55 | 61 | Loss | Montreal, QC | Concordia Reebok Tournament |
| 11 | Tue Dec 30, 2003 | Queen's | 61 | 53 | Win | Montreal, QC | Concordia Reebok Tournament |
| 12 | Wed Dec 31, 2003 | Carleton | 51 | 34 | Win | Montreal, QC | Concordia Reebok Tournament |
| 13 | Fri Nov 7, 2003 | McGill | 47 | 27 | Win | Quebec City, QC | |
| 14 | Sat Nov 8, 2003 | Bishop's | 67 | 58 | Win | Quebec City, QC | |
| 15 | Fri Nov 14, 2003 | Concordia | 57 | 51 | Win | Quebec City, QC | |
| 16 | Sat Nov 15, 2003 | UQAM | 74 | 29 | Win | Montreal, QC | |
| 17 | Fri Nov 21, 2003 | McGill | 59 | 47 | Win | Quebec City, QC | |
| 18 | Fri Nov 28, 2003 | Concordia | 62 | 56 | Win | Montreal, QC | |
| 19 | Fri Jan 9, 2004 | UQAM | 59 | 33 | Win | Quebec City, QC | |
| 20 | Fri Jan 23, 2004 | Concordia | 56 | 47 | Win | Montreal, QC | |
| 21 | Sat Jan 24, 2004 | Bishop's | 47 | 63 | Loss | Quebec City, QC | |
| 22 | Fri Jan 30, 2004 | UQAM | 61 | 32 | Win | Quebec City, QC | |
| 23 | Sat Jan 31, 2004 | Bishop's | 68 | 73 | Loss | Lennoxville, QC | |
| 24 | Fri Feb 6, 2004 | Concordia | 61 | 58 | Win | Quebec City, QC | |
| 25 | Sat Feb 7, 2004 | UQAM | 76 | 33 | Win | Montreal, QC | |
| 26 | Fri Feb 13, 2004 | McGill | 45 | 53 | Loss | Montreal, QC | |
| 27 | Sat Feb 14, 2004 | Bishop's | 67 | 70 | Loss | Lennoxville, QC | |
| 28 | Sat Feb 28, 2004 | McGill | 76 | 62 | Win | Montreal, QC | |
| 29 | Wed Mar 3, 2004 | Concordia | 73 | 52 | Win | Quebec City, QC | QSSF Semifinal |
| 30 | Sat Mar 6, 2004 | Bishop's | 52 | 61 | Loss | Lennoxville, QC | QSSF Championship |
Rauzulu's Street
Basketball Section