Home Baseball Hockey Football Racing Basketball Events Privacy

ECHL 1997 - 98 Season Review

 

ECHL
116 Village Blvd, Suite 230
Princeton, NJ 08540
Telephone:
Fax:
Website: www.echl.com/
E-mail: echl@echl.com

 

Additional Professional Hockey Leagues Information

Minor Professional Leagues Information
American Hockey League
East Coast Hockey League
Southern Professional Hockey League
Premier Hockey Federation (PHF)




ECHL 1997 - 98 Season Review


Games

Wins

Loses

Ties

OTL

SOL

Pts

GF

GA
Northeast Division
Roanoke Express 70 42 21 7 0 0 91 235 208
Wheeling Nailers 70 37 24 9 0 0 83 255 255
Chesapeake Icebreakers 70 34 28 8 0 0 76 252 239
Hampton Roads Admirals 70 32 28 10 0 0 74 222 225
Richmond Renegades 70 30 33 7 0 0 67 218 277
Johnstown Chiefs 70 23 41 6 0 0 52 219 297

Games

Wins

Loses

Ties

OTL

SOL

Pts

GF

GA
Northwest Division
Peoria Rivermen 70 44 19 7 0 0 95 296 213
Toledo Storm 70 41 21 8 0 0 90 251 210
Dayton Bombers 70 36 26 8 0 0 80 255 256
Huntington Blizzard 70 34 29 7 0 0 75 230 259
Columbus Chill 70 33 30 7 0 0 73 221 220
Louisville Riverfrogs 70 32 31 7 0 0 71 228 257

Games

Wins

Loses

Ties

OTL

SOL

Pts

GF

GA
Southeast Division
South Carolina Stingrays 70 41 23 6 0 0 88 246 218
Charlotte Checkers 70 35 24 11 0 0 81 251 237
Jacksonville Lizard Kings 70 35 29 6 0 0 76 243 239
Pee Dee Pride 70 34 25 11 0 0 76 214 215
Raleigh Icecaps 70 32 33 5 0 0 69 236 254
Tallahassee Tiger Sharks 70 24 44 2 0 0 50 210 320

Games

Wins

Loses

Ties

OTL

SOL

Pts

GF

GA
Southwest Division
Louisiana IceGators 70 43 17 10 0 0 96 298 232
Birmingham Bulls 70 39 23 8 0 0 86 293 257
Pensacola Ice Pilots 70 36 24 10 0 0 82 276 262
New Orleans Brass 70 36 24 10 0 0 82 278 263
Mobile Mysticks 70 35 27 8 0 0 78 236 233
Mississippi Sea Wolves 70 34 27 9 0 0 77 225 224
Baton Rouge Kingfish 70 33 27 10 0 0 76 220 238


ECHL 1997 - 98 Season Award Winners

Playoff Champions - Patrick J. Kelly Cup - Hampton Roads Admirals
Regular Season Champions - Louisiana IceGators
Coach of the Year - John Brophy Award - Chris Nilan, Chesapeake IceBreakers
Goaltender of the Year - Nick Vitucci, Toledo Storm
Leading Defenseman of the Year - Chris Valicevic, Louisiana IceGators
Rookie of the Year - John A. Daley Memorial Trophy - Sean Venedam, Toledo Storm
Season Scoring Leader - Jamey Hicks, Birmingham Bulls
Season Most Valuable Player - Jamey Hicks, Birmingham Bulls
Playoffs Most Valuable Player - Sebastien Charpentier, Hampton Roads Admirals
Sportsmanship Award - Cal Ingraham, Tallahassee TigerSharks