Kentucky Speedway - Cup Series Race Winners
![]() |
The NASCAR Cup Series is a stock car racing series owned and operated by NASCAR (the National Association of Stock Car Auto Racing). NASCAR’s premier series had been known as the NASCAR Monster Energy Cup Series since Jan. 1, 2017, rebranded in 2020. It holds races over the season at tracks located in the United States both road courses and ovals. Although the roots of the series was in the use of "stock" manufacturers vehicles, todays cars are custom built automobiles powered by custom built V8 engines. NASCAR Cup Series Champions |
Kentucky Speedway - Cup Series Race Winners
![]() |
Kentucky Speedway - Information
| Kentucky Speedway | Year Open: Track Shape: Track Length: miles Front Stretch Length: Back Stretch Length: Turn Banking: Straight Banking: |
NASCAR Cup Series Races Held at Kentucky Speedway
| Date | Race Name | Winner | Start Pos | Car Man | Avg Speed (mph) | Laps Run |
| 7/12/2020 | Quaker State 400 Presented by Walmart | Cole Custer | 29 | Ford | 133.63 | 401 |
| 7/13/2019 | Quaker State 400 | Kurt Busch | 4 | Chevrolet | 141.07 | 404 |
| 7/14/2018 | Quaker State 400 Presented by Walmart | Martin Truex, Jr. | 1 | Toyota | 150.45 | 401 |
| 7/8/2017 | Quaker State 400 | Martin Truex, Jr. | 2 | Toyota | 138.6 | 411 |
| 7/9/2016 | Quaker State 400 | Brad Keselowski | 2 | Ford | 128.58 | 401 |
| 7/11/2015 | Quaker State 400 | Kyle Busch | 9 | Toyota | 129.4 | 401 |
| 6/28/2014 | Quaker State 400 | Brad Keselowski | 1 | Ford | 139.72 | 401 |
| 6/30/2013 | Quaker State 400 | Matt Kenseth | 16 | Toyota | 131.94 | 401 |
| 6/30/2012 | Quaker State 400 | Brad Keselowski | 8 | Dodge | 145.6 | 401 |
| 7/9/2011 | Quaker State 400 | Kyle Busch | 1 | Toyota | 137.31 | 401 |
Rauzulu's Street
Racing Section
